Sizing Chart
Size | Bust (Cm) | Bust (Inch) | Waist (Cm) | Waist (Inch) | Hip (Cm) | Hip (Inch) |
---|---|---|---|---|---|---|
85-89 | 33 1/2-35 | 66-71 | 26-28 | 91-95 | 35 1/2-37 1/2 | |
M | 89-93 | 35-36 1/2 | 71-75 | 28-29 1/2 | 95-99 | 37 1/2-39 |
L | 93-97 | 36 1/2-38 1/8 | 75-79 | 29 1/2-31 | 99-103 | 39-40 1/2 |
XL | 97-102 | 38 1/8-40 | 79-83 | 31-32 5/8 | 103-107 | 40 1/2-42 |
2XL | 102-107 | 40-42 | 83-88 | 32 5/8-34 5/8 | 107-112 | 42-44 |
3XL | 107-112 | 42-44 | 88-93 | 34 5/8-36 5/8 | 112-117 | 44-46 |
What Makes Our Products So Unique?
Celebrating Every Body
We are deeply committed to uplifting and empowering individuals by embracing body diversity. Our shapewear is crafted to highlight the beauty of bodies in all shapes, sizes, and shades. We reject the one-size-fits-all beauty standard, focusing instead on creating garments that make you feel confidently yourself.
Our mission goes beyond aesthetics; it’s about fostering self-love and self-acceptance. We collaborate with body-positive activists and communities to spread the message of inclusivity, ensuring everyone feels seen and valued. Whether you’re wearing our shapewear for a special occasion or as a daily confidence booster, remember that you are perfect just the way you are.